DoorDash leads the usual top spenders, including hospitals, realtors and the WMC, amongst many others.
Wisconsin has very strict lobbying laws, experts say. Lobbyists here cannot give anything of monetary value to the government officials they are lobbying. But they can make campaign contributions to political candidates, though only during the campaign season, the few months before the election, as long as the state Legislature is not in session.
Much of the lobbying expenses for an organization or company go towards paying their lobbyists or hiring contractors to advocate for their interests. Other lobbying costs include time spent preparing things like documents and presentations, as well as travel and living expenses.
Lobbyists in Wisconsin must register with the state. Organizations and companies that lobby must file regular reports and publicly note how they are lobbying on bills: for, against or neutrally.
That information is all available publicly on the lobbying website of the Wisconsin Ethics Commission, which oversees the practice.
Below are the organizations and companies that reported spending the most on lobbying in Wisconsin in 2025.
| 1 | DoorDash, Inc. | ||||
| Hours: | 171 | 79 | 250 | ||
| Dollars: | $1,934,224 | $249,400 | $2,183,623 | ||
| 2 | Wisconsin Infrastructure Investment Now, Inc. | ||||
| Hours: | 0 | 0 | 0 | ||
| Dollars: | $868,054 | $138,889 | $1,006,943 | ||
| 3 | Wisconsin Manufacturers & Commerce | ||||
| Hours: | 2,515 | 2,325 | 4,840 | ||
| Dollars: | $496,501 | $415,092 | $911,593 | ||
| 4 | Wisconsin Hospital Association | ||||
| Hours: | 2,082 | 1,290 | 3,372 | ||
| Dollars: | $533,892 | $284,739 | $818,631 | ||
| 5 | Wisconsin REALTORS Association | ||||
| Hours: | 2,293 | 2,141 | 4,434 | ||
| Dollars: | $426,668 | $381,250 | $807,918 | ||
| 6 | Wisconsin Farm Bureau Federation | ||||
| Hours: | 1,604 | 1,224 | 2,827 | ||
| Dollars: | $300,075 | $308,171 | $608,246 | ||
| 7 | Americans For Prosperity | ||||
| Hours: | 465 | 401 | 866 | ||
| Dollars: | $117,711 | $490,323 | $608,034 | ||
| 8 | Wisconsin Property Taxpayers Inc | ||||
| Hours: | 2,967 | 3,056 | 6,023 | ||
| Dollars: | $252,619 | $255,613 | $508,232 | ||
| 9 | Wisconsin Insurance Alliance | ||||
| Hours: | 465 | 391 | 856 | ||
| Dollars: | $285,938 | $205,177 | $491,115 | ||
| 10 | Wisconsin Counties Association | ||||
| Hours: | 1,433 | 981 | 2,414 | ||
| Dollars: | $252,242 | $188,828 | $441,070 | ||
| 11 | Badger Advocates, Inc. | ||||
| Hours: | 182 | 92 | 273 | ||
| Dollars: | $183,316 | $213,900 | $397,215 | ||
| 12 | ATC Management Inc. | ||||
| Hours: | 922 | 136 | 1,058 | ||
| Dollars: | $245,333 | $115,469 | $360,802 | ||
| 13 | Wisconsin Automobile and Truck Dealers Association, Inc. | ||||
| Hours: | 589 | 376 | 965 | ||
| Dollars: | $197,692 | $156,574 | $354,266 | ||
| 14 | Wisconsin Health Care Association Inc. | ||||
| Hours: | 464 | 418 | 882 | ||
| Dollars: | $155,771 | $152,212 | $307,983 | ||
| 15 | Forest County Potawatomi Community | ||||
| Hours: | 38 | 307 | 345 | ||
| Dollars: | $5,821 | $296,462 | $302,282 | ||
| 16 | Transportation Development Association of Wisconsin (TDA) | ||||
| Hours: | 62 | 28 | 90 | ||
| Dollars: | $29,482 | $269,669 | $299,151 | ||
| 17 | Alliance of Health Insurers, U.A. | ||||
| Hours: | 885 | 589 | 1,475 | ||
| Dollars: | $175,855 | $121,453 | $297,308 | ||
| 18 | WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | ||||
| Hours: | 110 | 54 | 163 | ||
| Dollars: | $111,270 | $166,521 | $277,791 | ||
| 19 | Wisconsin Towns Association | ||||
| Hours: | 1,117 | 1,064 | 2,182 | ||
| Dollars: | $129,848 | $134,704 | $264,552 | ||
| 20 | Sports Betting Alliance | ||||
| Hours: | 128 | 128 | |||
| Dollars: | $262,603 | $262,603 | |||
| 21 | Milwaukee Brewers Baseball Club | ||||
| Hours: | 56 | 87 | 143 | ||
| Dollars: | $150,000 | $102,000 | $252,000 | ||
| 22 | Wisconsin Conservation Voters | ||||
| Hours: | 1,557 | 1,991 | 3,548 | ||
| Dollars: | $93,397 | $156,902 | $250,299 | ||
| 23 | WEC Energy Group, Inc. | ||||
| Hours: | 448 | 318 | 766 | ||
| Dollars: | $127,868 | $113,253 | $241,121 | ||
| 24 | Children’s Hospital of Wisconsin | ||||
| Hours: | 621 | 435 | 1,056 | ||
| Dollars: | $124,485 | $114,092 | $238,577 | ||
| 25 | State Bar of Wisconsin | ||||
| Hours: | 1,334 | 1,117 | 2,451 | ||
| Dollars: | $114,089 | $111,419 | $225,508 | ||
| 26 | AT&T Wisconsin | ||||
| Hours: | 112 | 135 | 246 | ||
| Dollars: | $116,427 | $107,472 | $223,899 | ||
| 27 | Wisconsin Association of Health Plans | ||||
| Hours: | 578 | 486 | 1,064 | ||
| Dollars: | $122,096 | $97,727 | $219,822 | ||
| 28 | Google LLC and its Affiliates | ||||
| Hours: | 202 | 143 | 345 | ||
| Dollars: | $105,099 | $102,524 | $207,622 | ||
| 29 | Ho-Chunk Nation | ||||
| Hours: | 266 | 400 | 667 | ||
| Dollars: | $86,313 | $120,430 | $206,743 | ||
| 30 | City of Milwaukee | ||||
| Hours: | 1,654 | 1,899 | 3,553 | ||
| Dollars: | $96,565 | $106,692 | $203,257 | ||
| 31 | Wisconsin Association of Independent Colleges and Universities | ||||
| Hours: | 718 | 724 | 1,442 | ||
| Dollars: | $101,566 | $94,896 | $196,462 | ||
| 32 | Wisconsin Transportation Builders Association | ||||
| Hours: | 429 | 233 | 662 | ||
| Dollars: | $90,990 | $102,161 | $193,151 | ||
| 33 | Altria Client Services LLC | ||||
| Hours: | 162 | 107 | 269 | ||
| Dollars: | $92,734 | $93,193 | $185,927 | ||
| 34 | Humana, Inc. | ||||
| Hours: | 174 | 188 | 362 | ||
| Dollars: | $91,790 | $92,198 | $183,987 | ||
| 35 | Koch Government Affairs LLC, and Affiliates | ||||
| Hours: | 244 | 166 | 410 | ||
| Dollars: | $98,870 | $85,086 | $183,956 | ||
| 36 | Associated Builders and Contractors of Wisconsin Inc | ||||
| Hours: | 789 | 695 | 1,484 | ||
| Dollars: | $103,938 | $77,462 | $181,400 | ||
| 37 | Domtar Paper Company LLC | ||||
| Hours: | 298 | 187 | 485 | ||
| Dollars: | $90,000 | $90,000 | $180,000 | ||
| 38 | One City Schools, Inc. | ||||
| Hours: | 439 | 461 | 900 | ||
| Dollars: | $88,183 | $91,195 | $179,379 | ||
| 39 | RAI Services Company (formerly Reynolds American Inc.) | ||||
| Hours: | 81 | 56 | 137 | ||
| Dollars: | $88,649 | $87,000 | $175,649 | ||
| 40 | Northern States Power d/b/a Xcel Energy | ||||
| Hours: | 250 | 149 | 399 | ||
| Dollars: | $89,063 | $79,572 | $168,635 | ||
| 41 | Johnson Controls Inc | ||||
| Hours: | 44 | 1 | 45 | ||
| Dollars: | $84,000 | $84,000 | $168,000 | ||
| 42 | Marquette University | ||||
| Hours: | 327 | 87 | 414 | ||
| Dollars: | $112,226 | $54,050 | $166,276 | ||
| 43 | American Heart Association | ||||
| Hours: | 662 | 553 | 1,215 | ||
| Dollars: | $113,712 | $49,603 | $163,315 | ||
| 44 | Wisconsin Medical Society | ||||
| Hours: | 580 | 550 | 1,129 | ||
| Dollars: | $80,265 | $77,672 | $157,937 | ||
| 45 | Madison Gas & Electric Company | ||||
| Hours: | 256 | 219 | 475 | ||
| Dollars: | $78,798 | $69,449 | $148,247 | ||
| 46 | Lifted Liquids Inc | ||||
| Hours: | 97 | 68 | 165 | ||
| Dollars: | $72,000 | $72,000 | $144,000 | ||
| 47 | Bellin Gundersen Health System, Inc. | ||||
| Hours: | 463 | 469 | 932 | ||
| Dollars: | $86,969 | $54,946 | $141,915 | ||
| 48 | League of Wisconsin Municipalities | ||||
| Hours: | 979 | 534 | 1,513 | ||
| Dollars: | $86,518 | $54,852 | $141,369 | ||
| 49 | Wisconsin Fuel & Retail Association (WFRA) | ||||
| Hours: | 260 | 179 | 439 | ||
| Dollars: | $75,392 | $64,971 | $140,363 | ||
| 50 | Marshfield Clinic Health System | ||||
| Hours: | 318 | 257 | 575 | ||
| Dollars: | $69,500 | $69,351 | $138,851 | ||
| 51 | Maplebear Inc. d/b/a Instacart | ||||
| Hours: | 48 | 36 | 84 | ||
| Dollars: | $72,107 | $66,733 | $138,840 | ||
| 52 | Wisconsin Bankers Association | ||||
| Hours: | 584 | 614 | 1,198 | ||
| Dollars: | $66,780 | $71,116 | $137,896 | ||
| 53 | Milwaukee County | ||||
| Hours: | 495 | 65 | 560 | ||
| Dollars: | $66,002 | $67,150 | $133,152 | ||
| 54 | Wisconsin Association for Justice | ||||
| Hours: | 426 | 542 | 968 | ||
| Dollars: | $63,385 | $68,455 | $131,840 | ||
| 55 | Wisconsin Wine and Spirit Institute | ||||
| Hours: | 106 | 209 | 315 | ||
| Dollars: | $61,133 | $69,987 | $131,120 | ||
| 56 | The Office of the Commissioner of Baseball | ||||
| Hours: | 44 | 66 | 110 | ||
| Dollars: | $46,000 | $84,000 | $130,000 | ||
| 57 | Wisconsin Dental Association | ||||
| Hours: | 446 | 362 | 807 | ||
| Dollars: | $58,969 | $67,447 | $126,416 | ||
| 58 | Elevance Health, and its affiliates dba Anthem Blue Cross Blue Shield | ||||
| Hours: | 330 | 364 | 694 | ||
| Dollars: | $60,194 | $63,103 | $123,297 | ||
| 59 | Kwik Trip Inc. | ||||
| Hours: | 242 | 263 | 505 | ||
| Dollars: | $42,932 | $80,113 | $123,044 | ||
| 60 | Wisconsin Civil Justice Council, Inc | ||||
| Hours: | 129 | 94 | 223 | ||
| Dollars: | $74,780 | $46,245 | $121,025 | ||
| 61 | Ascension Wisconsin | ||||
| Hours: | 279 | 253 | 532 | ||
| Dollars: | $45,460 | $73,400 | $118,860 | ||
| 62 | Stride, Inc. | ||||
| Hours: | 150 | 109 | 259 | ||
| Dollars: | $56,000 | $62,000 | $118,000 | ||
| 63 | DailyPay, Inc. | ||||
| Hours: | 43 | 29 | 71 | ||
| Dollars: | $66,000 | $51,000 | $117,000 | ||
| 64 | Wisconsin Industrial Energy Group Inc | ||||
| Hours: | 244 | 115 | 359 | ||
| Dollars: | $49,858 | $65,531 | $115,389 | ||
| 65 | LeadingAge Wisconsin | ||||
| Hours: | 503 | 206 | 709 | ||
| Dollars: | $53,559 | $59,109 | $112,668 | ||
| 66 | Milwaukee Public Schools | ||||
| Hours: | 783 | 546 | 1,329 | ||
| Dollars: | $66,776 | $44,475 | $111,250 | ||
| 67 | Pharmacy Society of Wisconsin | ||||
| Hours: | 488 | 355 | 844 | ||
| Dollars: | $72,510 | $38,347 | $110,857 | ||
| 68 | Centene Corporation on behalf of its affiliates and subsidiaries | ||||
| Hours: | 109 | 50 | 159 | ||
| Dollars: | $54,000 | $54,000 | $108,000 | ||
| 69 | Triple P America | ||||
| Hours: | 44 | 15 | 58 | ||
| Dollars: | $57,000 | $51,000 | $108,000 | ||
| 70 | American Family Insurance Group | ||||
| Hours: | 177 | 205 | 381 | ||
| Dollars: | $50,971 | $54,705 | $105,676 | ||
| 71 | TC Energy | ||||
| Hours: | 189 | 144 | 333 | ||
| Dollars: | $38,500 | $66,478 | $104,978 | ||
| 72 | Wisconsin State AFL-CIO | ||||
| Hours: | 992 | 820 | 1,812 | ||
| Dollars: | $56,499 | $47,646 | $104,145 | ||
| 73 | Rural Wisconsin Health Cooperative | ||||
| Hours: | 484 | 485 | 969 | ||
| Dollars: | $52,160 | $51,427 | $103,586 | ||
| 74 | PMI US Corporate Services Inc. and Affiliates | ||||
| Hours: | 214 | 142 | 356 | ||
| Dollars: | $54,281 | $47,889 | $102,170 | ||
| 75 | Wisconsin Builders Association | ||||
| Hours: | 96 | 136 | 232 | ||
| Dollars: | $37,240 | $63,800 | $101,040 | ||
| 76 | Tavern League of Wisconsin | ||||
| Hours: | 229 | 324 | 553 | ||
| Dollars: | $49,224 | $51,639 | $100,863 | ||
| 77 | Oneida Nation | ||||
| Hours: | 202 | 191 | 393 | ||
| Dollars: | $54,012 | $45,953 | $99,965 | ||
| 78 | Boys & Girls Clubs of Wisconsin | ||||
| Hours: | 440 | 261 | 701 | ||
| Dollars: | $61,612 | $37,302 | $98,914 | ||
| 79 | Alliant Energy | ||||
| Hours: | 196 | 228 | 423 | ||
| Dollars: | $47,690 | $50,463 | $98,153 | ||
| 80 | Wisconsin Beverage Association | ||||
| Hours: | 291 | 361 | 651 | ||
| Dollars: | $48,411 | $48,411 | $96,822 | ||
| 81 | Aurora Health Care | ||||
| Hours: | 160 | 125 | 285 | ||
| Dollars: | $50,019 | $45,984 | $96,003 | ||
| 82 | Gainwell Holding Corp. | ||||
| Hours: | 28 | 0 | 28 | ||
| Dollars: | $32,000 | $64,000 | $96,000 | ||
| 83 | Sellers Dorsey & Associates, LLC | ||||
| Hours: | 40 | 51 | 90 | ||
| Dollars: | $48,000 | $48,000 | $96,000 | ||
| 84 | Wisconsin Restaurant Association | ||||
| Hours: | 351 | 205 | 556 | ||
| Dollars: | $60,898 | $34,741 | $95,639 | ||
| 85 | Northwestern Mutual | ||||
| Hours: | 59 | 54 | 113 | ||
| Dollars: | $47,626 | $47,637 | $95,263 | ||
| 86 | Wisconsin Gun Owners, Inc. | ||||
| Hours: | 245 | 201 | 446 | ||
| Dollars: | $48,640 | $45,458 | $94,098 | ||
| 87 | Molina Healthcare, Inc. | ||||
| Hours: | 64 | 42 | 106 | ||
| Dollars: | $47,174 | $46,594 | $93,767 | ||
| 88 | Microsoft Corporation | ||||
| Hours: | 131 | 204 | 334 | ||
| Dollars: | $46,800 | $46,800 | $93,600 | ||
| 89 | Molson Coors Beverage Company USA LLC | ||||
| Hours: | 41 | 60 | 101 | ||
| Dollars: | $45,474 | $48,073 | $93,547 | ||
| 90 | The Wisconsin Credit Union League | ||||
| Hours: | 113 | 73 | 185 | ||
| Dollars: | $46,283 | $46,816 | $93,100 | ||
| 91 | Ottawa IP Holdings (Intellectual Property) | ||||
| Hours: | 70 | 25 | 96 | ||
| Dollars: | $45,000 | $48,000 | $93,000 | ||
| 92 | Summit Behavioral Holdings I, LLC | ||||
| Hours: | 7 | 9 | 16 | ||
| Dollars: | $45,000 | $48,000 | $93,000 | ||
| 93 | J. F. Ahern Co. | ||||
| Hours: | 126 | 94 | 219 | ||
| Dollars: | $48,856 | $44,048 | $92,904 | ||
| 94 | Wisconsin Grocers Association | ||||
| Hours: | 454 | 482 | 936 | ||
| Dollars: | $58,929 | $33,591 | $92,520 | ||
| 95 | Ducks Unlimited | ||||
| Hours: | 230 | 170 | 399 | ||
| Dollars: | $87,108 | $4,718 | $91,825 | ||
| 96 | 3M Company | ||||
| Hours: | 141 | 169 | 309 | ||
| Dollars: | $59,792 | $31,325 | $91,117 | ||
| 97 | American Promise | ||||
| Hours: | 128 | 92 | 219 | ||
| Dollars: | $45,925 | $45,000 | $90,925 | ||
| 98 | J.H. Findorff & Son Inc. | ||||
| Hours: | 46 | 78 | 124 | ||
| Dollars: | $45,925 | $45,000 | $90,925 | ||
| 99 | Aggregate Producers of Wisconsin Inc | ||||
| Hours: | 30 | 37 | 67 | ||
| Dollars: | $48,305 | $42,000 | $90,305 | ||
| 100 | Enbridge Energy Company, Inc. | ||||
| Hours: | 49 | 43 | 92 | ||
| Dollars: | $30,000 | $60,000 | $90,000 | ||
The Badger Project is an independent, reader-supported news nonprofit in Wisconsin.
SUPPORT OUR WORK AND HELP US INVESTIGATE THE POWERFUL!
DONATE
