Fundraising figures from the final two weeks of the campaign will not be known until the reporting deadline in July.

By Peter Cameron and Hina Suzuki, THE BADGER PROJECT
The trend of increasingly pricey political races in Wisconsin continued in the city of Wausau this spring, as the mayoral campaign there just experienced what is likely the most expensive race in city history.
While defeating incumbent Mayor Katie Rosenberg with 52% of the vote, Councilman Doug Diny also outraised her in direct fundraising by a ratio of more than 2 to 1.
But those fundraising figures come with asterisks. And they don’t include the independent advertising spending from groups outside of the campaigns, including a huge advertising purchase by the Democratic Party, reportedly for more than $190,000, which dwarfed fundraising from both candidates.
Up to March 18, two weeks before the election, Diny had raised more than $95,000, with about $43,000 coming from the state and Marathon County GOP, according to campaign finance records filed with the city. Diny donated over $22,000 to his campaign, with the remainder coming from individual donors, including local Republican Rep. Patrick Snyder. Diny also loaned about $5,000 to himself, at least some of which was used to purchase billboard ads.
Donations in the final two weeks before the election do not have to be reported until the July 15 deadline.
Rosenberg raised about $42,000 in that same time period, the majority from individual donors.
By comparison, Rosenberg said her campaign for mayor in 2020 raised about $20,000-$25,000.
In the 2024 campaign, she received about $4,300 from political action committees, including $1,500 from the Marathon County Democratic Party, $775 from the Wisconsin Laborers’ District Council and about $750 each from the PACs of former Lt. Gov and unsuccessful U.S. Senate candidate Mandela Barnes as well as Kristin Conway, a Democrat who ran unsuccessfully for Snyder’s Assembly seat in 2022. Rosenberg did not contribute to her own campaign funds.
State law capped the amount individuals were able to give to the Wausau mayoral candidates at $800, city clerk Kaitlyn Bernarde said.
Diny received the maximum amount from five individual donors: Gerald Whitburn, Kevin Hermening, Connie Riser Schuette, Thomas Schuette and Ruth Schuette.
Rosenberg received near-maximum donations from Ann Sambhara, Paul Moeller, William Hsu, Raj Bhandari, John Miller, Douglas Hosler, Tanya Bjork, Carolyn Mahrol and Jeremy Mahrol.
State law establishes the donation cap to local offices by multiplying the population of the district in which the candidate is running from the most recent Census, in this case the city’s population of 39,994, by $.02.
But due to loopholes in state law, political parties in Wisconsin can receive and distribute unlimited funds to candidates. Candidates can also self-fund their campaigns without limits.
So more than half of Diny’s funds came from two sources: the Republican Party and himself.
Rosenberg said she didn’t match Diny’s self-funding because “I don’t have that kind of money.”
“I’m an elder millennial,” she wrote in an email to The Badger Project. “I graduated college into the Great Recession. I paid off my student loan and my first car loan while I was in office. I then saved enough to be able to cover our family’s bills if I lost my job.”
In an email, Diny argued the large advertising purchase by the Democratic Party flipped the tables on his campaign’s direct fundraising lead.
“We did everything we could to get ahead of it,” he said.
“I personally knocked on thousands of doors in Wausau; Ms. Rosenberg did not,” Diny continued. “She may not have been out-spent, but she was out-worked.”
Independent political messaging groups also tried to influence the race, though the total amount they spent is unclear.
A dark money group called the Wisconsinites for Liberty Fund, which has an address in Pewaukee, sent mailers attacking Rosenberg to residents across the city. The group has spent heavily to support incumbent Republican legislators, especially Speaker Robin Vos, against insurgent challenges from within the GOP, according to the Wisconsin Democracy Campaign.
Due to the Citizens United Supreme Court decision and others, independent groups can raise and spend unlimited amounts, but are banned from communicating and coordinating with candidates.
Rosenberg said multiple conservative political action committees “decided to wade into the Wausau mayoral race and lie to my neighbors about me.”
“They blamed me for things that happened when I was in high school,” she said. “The misinformation was at least as damaging as the dollars spent to spread it.”
Mayoral races in Wisconsin are technically nonpartisan, but both political parties backed their preferred candidate with tens of thousands of dollars.
Diny accused Rosenberg of being “a very partisan mayor” who “campaigned on partisan themes.”
“Our guess is that it was their strategy to galvanize the electorate along party lines,” he continued. “Since Wausau is a Democrat-leaning, such a division would have been advantages to the Rosenburg (sic) camp.”
Rosenberg said she would leave the political analysis of the race to the pundits.
“I have learned that focusing on accomplishments isn’t persuasive to voters,” she said. “The psychology of politics these days means that going negative works. I think that sucks. People deserve better political discourse, but if that’s not what moves the needle, then I guess you get what does move the needle.”
Mayors serve four-year terms and earn an annual salary of about $79,000.
The state legislature recently passed a bill that will require campaign finance reports for local offices like mayor be filed with the Wisconsin Ethics Commission. That law will go into effect July 1, 2025. City clerks currently manage campaign finance reports for city races.
DONORS TO DOUG DINY
| NAME | AMOUNT | OCCUPATION |
| Republican Party of WI. State Account | $20,000 | committee |
| Republican Party Marathon County | $11,800 | committee |
| Republican Party Marathon County | $10,000 | committee |
| Doug Diny | $9,800 | |
| Doug Diny | $7,000 | retired |
| Rep Party Marathon Cty | $3,000 | |
| Doug Diny | $2,500 | retired |
| Doug Diny | $1,000 | |
| Doug Diny | $1,000 | |
| Doug Diny | $1,000 | |
| Rep Party of WI — 7th Dis | $1,000 | committee |
| Gerald Whitburn | $799 | retired |
| Kevin Hermening | $799 | teacher |
| Connie Riser Schuette | $799 | retired |
| Thomas Schuette | $799 | retired |
| Ruth Schuette | $799 | retired |
| Friends of Steve Frazier | $570 | committee |
| Jerold Diny | $556 | |
| Judy Howard | $500 | retired |
| Mark Hadley | $500 | retired |
| Barbara Newtown | $500 | retired |
| Keith Montgomery | $500 | dentist |
| Caryn Miles | $500 | RN |
| Frederick Prehn | $500 | dentist |
| Jamie Mangels | $500 | business developer |
| Ronald Miles | $500 | physician |
| Carol Diny | $400 | retired |
| Doug Diny | $400 | retired |
| Carol Diny | $399 | retired |
| Keene Winters | $350 | broker |
| Doug Diny | $300 | |
| James Smith | $300 | construction |
| Anthony Smith | $300 | construction |
| Carol Diny | $270 | retired |
| Linda Prehn | $250 | retired |
| Keith Montgomery | $250 | |
| Nicholas Diny | $250 | military |
| Karen Decker | $250 | |
| Robert Mohr | $250 | |
| Samuel Morgan | $250 | |
| Vylius Leskys | $250 | military |
| Paul Henning | $250 | retired |
| Stacy Maorache | $250 | retired |
| Charmaine Whitburn | $250 | retired |
| Joanne Leonard | $250 | retired |
| Marty Draxler | $250 | retired |
| Margaret Cronin | $250 | dentist |
| Roger Grebe | $250 | retired |
| James Wanserski | $250 | retired |
| Samuel Morgan | $250 | retired |
| Lesli Iverson | $230 | meet and greet |
| Keith Laszewski | $225 | retired |
| Cal R. Tillisch | $200 | lawyer |
| Dennis Urbanek | $200 | retired |
| Steven LaCerte | $200 | realtor |
| James Juedes | $200 | farmer |
| Fredrick Bliese | $200 | retired |
| Gary Sulzer | $200 | machine and manufacturing |
| Tammie Farrar | $200 | adult family home operator |
| Shane Brzezinski | $200 | dog fence comp |
| Gary L. France | $150 | |
| David Torkko | $150 | retired |
| Jerold Diny | $144 | retired |
| Gary Olson | $125 | dentist |
| Nancy Dolenshek | $100 | |
| Lynn Stephenson | $100 | |
| John Dresdow | $100 | |
| Kristine Gray | $100 | teacher |
| Trevor Schulz | $100 | UPS employee |
| Thomas Garver | $100 | |
| Joanne Leonard | $100 | |
| Troy Brown | $100 | |
| James Hess | $100 | |
| Mary Hartwig | $100 | |
| Jon Radtke | $100 | |
| Stacy Morache | $100 | |
| Gail Fraaza | $100 | |
| Richard Ament | $100 | |
| Lon Roberts | $100 | |
| Pomasi | $100 | |
| Joseph Gianino | $100 | retired |
| Bonnie Roeder | $100 | |
| Larry Meyer | $100 | retired |
| Tim Norton | $100 | |
| James Kemerling | $100 | |
| John Bonacker | $100 | |
| Ken Roesler | $100 | |
| John Krasowski | $100 | Md |
| Tim Logemann | $100 | retired |
| Lisa Pye | $100 | |
| Winston Ryan | $100 | doctor |
| David Murdock | $100 | |
| Richard Engelmeier | $100 | |
| Joseph Burclaw | $100 | echocardiographer |
| Jill Dietz | $100 | homemaker |
| Mark Hoffmann | $100 | retired |
| Nancy Schneider | $100 | retired |
| Donna Dekoning | $100 | retired |
| Beverly Nigbur | $100 | |
| Dieter Nickel | $100 | |
| Jeanie Moore | $100 | |
| Catherine Nesbit | $100 | retired |
| Carol Diny | $100 | retired |
| Patrick Snyder | $100 | state representative |
| George Evenhouse | $100 | retired |
| Markhoffmann | $100 | physician |
| Orlando Alfonso | $100 | |
| Charles Lawson | $100 | |
| Cathy Winters | $100 | |
| Deborah Hoppa | $100 | |
| Sandra Huxtable | $100 | |
| John Schauer | $100 | |
| Scott Turner | $100 | |
| Martin Laub | $100 | |
| Judith Paetzoid | $100 | |
| Robert Burton | $100 | |
| Anne Pavelski | $100 | |
| Scott Bolsad | $100 | |
| Pat Peterson | $100 | |
| Karl Matthews | $100 |
TOP DONORS TO KATIE ROSENBERG
| NAME | AMOUNT | OCCUPATION |
| Marathon County Democratic Party | $1,500 | committee |
| Ann Sambhara | $782 | businessman |
| Paul Moeller | $782 | CPA |
| William Hsu | $775 | president |
| Raj Bhandari | $775 | purchasing agent |
| John Miller | $775 | principal |
| Wisconsin Laborers’ District Council | $775 | committee |
| Douglas Hosler | $775 | |
| Tanya Bjork | $775 | consultant |
| Carolyn Mahrol | $750 | realtor |
| Jeremy Mahrol | $750 | realtor |
| Mandela Barnes for Wisconsin | $750 | committee |
| Conway for the 85th | $747 | committee |
| AM Hecht | $525 | |
| Ann Sambhara | $500 | |
| Alex Lasry | $500 | |
| Tom Berman | $500 | |
| William Harris | $500 | attorney |
| Mehrdad Nazari | $500 | consultant |
| Gary Freels | $500 | executive |
| Ming Tao Jiang | $500 | entrepreneur |
| Mark Bradley | $500 | attorney |
| Mikkp Zuchner | $500 | anesthesiologist |
| Randy Verhasselt | $350 | business owner |
| Ann Sambhara | $300 | |
| Rita Crooks | $275 | retired |
| Dona Schwichtenberg | $250 | retired |
| EMily Rosenberg | $250 | pediatric dentist |
| Carrie and Grant Killoran | $250 | healthcare exec |
| Kristen Lonergan | $250 | attorney |
| Heather Meggers | $250 | psychologist |
| Wenhui Sun-Oyer | $250 | dentist |
| Josephine Stanley | $250 | business |
| Joan and Ryan Sattler | $250 | |
| Feng Lu | $250 | doctor |
| Sandy Gumness | $250 | |
| Dona Schwichtenberg | $250 | retired |
| Fred Turkington | $250 | customer success engineer |
| Democratic Party of Wisconsin | $247 | committee |
| Patrick Bacher | $200 | crisis professional |
| Kay Palmer | $200 | consultant |
| Richard Lawson | $200 | |
| Gregory Schubring | $200 | supervisor |
| Ingrid Clark Zavadoski | $200 | lecturer |
| David Keeffe | $200 | musician |
| Mary Lang Sollinger | $200 | |
| Wayne Harris | $200 | president |
| Emily Kuhn | $200 | Sr social ins specialist |
| Mary Lang Sollinger | $200 | |
| Gary Goyke | $200 | retired |
| Ryan Wistein | $192 | |
| Patrick Bacher | $188 | |
| Kim Swisher | $150 | owner |
| Jonathan Lyons | $150 | PA |
| Kandace Elmergreen | $150 | psychologist |
| Mary Bowden | $150 | retired |
| Christine Salm-Little | $127 | |
| Gretchen Brummel | $125 | pharmacist |
| Raj Bahndari | $125 | business |
| Feng Lu | $125 | health care |
| Kathleen Rulka | $125 | |
| Brian Ewert | $125 | physician |
| John Robinson | $102 | supervisor |
| Gregory Schubring | $100 | healthcare |
| Nancy Meyer-Emerick | $100 | |
| Thomas Wendt | $100 | professor, attorney |
| Meleesa Johnson | $100 | director |
| Richard LeClair | $100 | |
| Eric Genrich | $100 | legislator |
| Bradley Karger | $100 | |
| Cory Mason | $100 | mayor |
| Beth Martin | $100 | teacher librarian |
| Veronica Hope | $100 | welding instructor |
| Ingrid Clark Zavadoski | $100 | lecturer |
| Satya Rhodes-Conway | $100 | mayor |
| Elsa Duranceau | $100 | |
| Viacheslav Sikazan | $100 | programmer |
| Jeffrey Todd | $100 | retired |
| James Lee | $100 | retired |
| Karla Lodholz | $100 | |
| Glen Griffith | $100 | logistics management specialist |
| Jeff Sorenson | $100 | forester |
| Jeff Sorenson | $100 | public relations director |
| Reid Rayome | $100 | attorney |
| Marianne Lubar | $100 | |
| Lori Richard | $100 | PR consultant |
| Jim Rosenberg | $100 | economic development |
| Amie Leonoff Weller | $100 | therapist |
| Daniel Line | $100 | physician assistant |
| Nicole Hollander | $100 | self-employed |
| Katharine Kainz | $100 | |
| Maggie Gau | $100 | chief of staff |
| Jim Rosenberg | $100 | economic development |
| Katrina Shankland | $100 | state rep |
| Michael Hallquist | $100 | senior data architect |
| Amie Leonoff | $100 | marriage and family therapist |
| Paia Yang | $100 | |
| Ingrid Zavadoski | $100 | lecturer |
| Britt Rosenberg | $100 | fundraiser |
| Jeff Johnson | $100 | |
| Jim Rosenberg | $100 | economic development |
| Meleesa Johnson | $100 | executive director |
| Jodi Emerson | $100 | state legislator |
| Amie Leonoff | $100 | therapist |
| Karyn Powers | $100 | |
| Ann Lemmer | $100 | supervisor |
| Heather Busig | $100 | RN |
| Beth Martin | $100 | COVID response team |
| Lisa Siewert | $100 | professor |
| Rebecca Voss | $100 | clergy |
| Sarah Brock | $100 | manager |
| Gary Siewart | $100 | |
| Aimee Witteman | $100 | VP |
| Heidi Lueb | $100 | consultant |
| Gerard Phelan | $100 | |
| Kristen Lonergan | $100 | attorney |
| Veronica Hope | $100 | instructor |
| Louise Wilf | $100 | |
| Richard Louze | $100 | truck driver |
| Delores Kessel | $100 | retired |
| Jane Rusch | $100 | |
| Brendan Rose | $100 | government affairs director |
| Satya Rhodes-Conway | $100 | mayor |
| Jeff Soreson | $100 | forester |
| John Rosenberg | $100 | |
| Trevor Sandison | $100 | business manager |
| Marianne Lubar | $100 | |
| Linda Grilley | $100 | |
| Anne Jeferson | $100 | |
| Kathleen Giclas | $100 | |
| Regina Vidaver | $100 | section manager |
| Jake Hajdu | $100 | political consultant |
| Laura Hunt | $100 | video producer/director |
| Afua Shin | $100 | physician |
| Scott Seefeldt | $100 | clergy |
| Nicki Vander Meulen | $100 | attorney |
| Joel Rivlin | $100 | consultant |
| Mary Hoffmann | $100 | |
| Elsa Duranceau | $100 | |
| Maggie Gau | $100 | CoS |
| Britt Cudabak | $100 | communications |
| Sam Roecker | $100 | consultant |
| Donald Oakland | $100 | |
| Steve Miller | $100 | retired |
| John Robinson | $100 | supervisor |
| Robert Procter | $100 | attorney |
| Andrew Disch | $100 | political director |
| Teresa Vilmain | $100 | self-employed |
| Carolyn Clow | $100 | Emily Rosenberg |
| Mary Ann Dykes | $100 | |
| Lynn Drecktrah | $100 | |
| Aaron Steffen | $100 | associate professor |
| Gary Spies | $100 | |
| Kirstin Dougan | $100 | librarian |
| Friends of Lisa Subeck | $100 | committee |
This story was funded in part by a grant from the BA Esther Greenheck Foundation.
The Badger Project is a nonpartisan, citizen-supported journalism nonprofit in Wisconsin.
Support us financially so we can continue investigating the wealthy donors trying to influence our elections: CLICK HERE TO DONATE
Categories: Investigations, News Blog, Politics




