The Janesville Republican who represents the congressional district in southeastern Wisconsin has amassed a significant war chest as he faces his first serious political challenge.

Facing his most serious challenge since he was first elected in 2018, Rep. Bryan Steil (R-Janesville) is sitting on a large pile of campaign cash, at more than $4.7 million.
See a list of his top donors in this election cycle below.
Donations to candidates for federal offices from individuals are capped at $3,300 per election, so a person can give a candidate for Congress a max of $6,600 per election cycle, as it includes both a primary and a general. Political Action Committees that give to multiple candidates can donate up to $5,000 per election, for a total of $10,000 per election cycle.
When a candidate or committee receives contributions that exceed the legal maximum, they have 60 days to refund the overage, according to federal law. And campaigns and committees sometimes make errors on their campaign finance filings with the Federal Elections Commission, which can be amended.
Important note: the PACs of businesses cannot take money from their own coffers, per federal law. They must raise the money, which often comes from their executives and other employees.
The top donors to Steil’s campaign in the 2024 election cycle (so far)
| DONOR | NOTES | AMOUNT |
| MAYER, SCOTT A FRANKLIN, 53132 | SELF, BUSINESS OWNER | $19,800 |
| MCKENNA, MIKE JANESVILLE, 53545 | DIAMOND ASSETS, RETIRED | $13,200 |
| NEUMANN, MATT HARTLAND, 53029 | NEUMANN DEVELOPMENTS, DEVELOPER | $13,200 |
| ADAMANY, KIMBERLY K JANESVILLE, 53545 | DSB Technologies, EXECUTIVE VP OF OPERATIONS | $10,118 |
| ACA International PAC | $10,000 | |
| Alliant Energy PAC | $10,000 | |
| Ally Financial PAC | $10,000 | |
| America’s Credit Unions PAC | $10,000 | |
| American Council of Engineering Cos PAC | $10,000 | |
| American Crystal Sugar PAC | $10,000 | |
| American Osteopathic Information Assn PAC | $10,000 | |
| American Resort Development Assn PAC | $10,000 | |
| American Revival PAC | $10,000 | |
| Ann PAC | $10,000 | |
| Argentum PAC | $10,000 | |
| Bank of New York Mellon PAC | $10,000 | |
| Blackrock Funds Services Group PAC | $10,000 | |
| BMO Financial Corp PAC | $10,000 | |
| Bringing America Together PAC | $10,000 | |
| Buckeye PAC (Gonzalez) PAC | $10,000 | |
| Building America’s Republican Representation PAC | $10,000 | |
| Building Leadership & Inspiring New Enterprise PAC | $10,000 | |
| Capital Group Companies PAC | $10,000 | |
| Carpenters & Joiners Union PAC | $10,000 | |
| Case New Holland PAC | $10,000 | |
| Citigroup Inc PAC | $10,000 | |
| COLE PAC | $10,000 | |
| Comcast Corp PAC | $10,000 | |
| Congressional Leadership Fund PAC | $10,000 | |
| Council of Insurance Agents & Brokers PAC | $10,000 | |
| Cox Enterprises PAC | $10,000 | |
| Delivers PAC | $10,000 | |
| Deloitte LLP PAC | $10,000 | |
| Direct Supply Inc PAC | $10,000 | |
| Discover Financial Services PAC | $10,000 | |
| Ernst & Young PAC | $10,000 | |
| Eye of the Tiger PAC | $10,000 | |
| Growing Our Own Dynamic Economy Now PAC | $10,000 | |
| In the Arena PAC | $10,000 | |
| Investment Co Institute PAC | $10,000 | |
| Leadership & Loyalty Only to America PAC | $10,000 | |
| Majority Cmte PAC | $10,000 | |
| Morgan Stanley PAC | $10,000 | |
| Mr Southern Missourian in the House PAC | $10,000 | |
| MVL PAC | $10,000 | |
| National Assn of Insurance & Financial Advisors PAC | $10,000 | |
| National Assn of Mutual Insurance Companies PAC | $10,000 | |
| New York Life Insurance PAC | $10,000 | |
| No Nonsense PAC | $10,000 | |
| Northwestern Mutual Life Insurance PAC | $10,000 | |
| PNC Financial Services PAC | $10,000 | |
| PricewaterhouseCoopers PAC | $10,000 | |
| Sentry Insurance PAC | $10,000 | |
| Small Business Investor Alliance PAC | $10,000 | |
| State Farm Mutual Automobile Insurance PAC | $10,000 | |
| Supporting Electing American Leaders PAC | $10,000 | |
| Synchrony Financial PAC | $10,000 | |
| TD Bank USA PAC | $10,000 | |
| Thrivent Financial PAC | $10,000 | |
| TIAA PAC | $10,000 | |
| Truist Financial PAC | $10,000 | |
| UBS Americas PAC | $10,000 | |
| Union Pacific Corp PAC | $10,000 | |
| United Parcel Service PAC | $10,000 | |
| Wells Fargo PAC | $10,000 | |
| Wholesale & Specialty Insurance Assn PAC | $10,000 | |
| JENSEN, HOLLY MADISON, 53704 | RETIRED | $9,900 |
| American Council of Life Insurers PAC | $9,500 | |
| Fairbanks Morse Defense PAC | $7,900 | |
| Abbott Laboratories PAC | $7,500 | |
| Koch Industries PAC | $7,500 | |
| Michael, Best & Friedrich PAC | $7,500 | |
| Rock Holdings PAC | $7,500 | |
| G, DAVID PALM BEACH, 33480 | HALP, INV MGMT | $6,871 |
| A BURKE, WENDY MILWAUKEE, 53202 | BURKE DEVELOPMENT | $6,600 |
| BAUM, DAVID SANIBEL, 33957 | SELF EMPLOYED, OWNER | $6,600 |
| BURKE, KATHRYN MILWAUKEE, 53217 | RETIRED | $6,600 |
| DERICK, AMY ELGIN, 60123 | DERICK DERMATOLOGY | $6,600 |
| DERICK, MICHAEL ELGIN, 60123 | DERICK DERMATOLOGY, CO-CEO | $6,600 |
| MAYER, SUSANNE FRANKLIN, 53132 | Homemaker | $6,600 |
| SCHMIDT, TIM WEST BEND, 53095 | DELTA DEFENSE LLC, CEO | $6,600 |
| WHITE, MICHAEL MILWAUKEE, 53217 | RITE-HITE HOLDING, CHAIRMAN | $6,600 |
| WILEY, LADD VERONA, 53593 | EPIC, ATTORNEY | $6,600 |
| KLEINMAN, SCOTT SCARSDALE, 10583 | APOLLO GLOBAL MANAGEMENT, INVESTOR | $5,800 |
| BARRETT, BRAD LA CAÑADA FLINTRIDGE, 91011 | CAPITAL GROUP, ANALYST | $5,000 |
| CUCCO, RICHARD NAPLES, 34102 | RETIRED | $5,000 |
| CULLEN, MARK MADISON, 53704 | RETIRED | $5,000 |
| DARROW, MICHAEL MILWAUKEE, 53217 | RUSS DARROW GROUP, AUTO DEALER | $5,000 |
| KUNES, GREGG FONTANA, 53125 | KUNES FORD, OWNER | $5,000 |
| MILLS, STEPHEN R KENOSHA, 53143 | SELF-EMPLOYED, Realtor | $5,000 |
| MURESIANU, ANDREI LOS ANGELES, 90049 | CAPITAL GROUP COMPANIES, ANALYST | $5,000 |
| PEREZ, WILLIAM NAPLES, 34103 | RETIRED | $5,000 |
| SUZMAN, ANDREW SCARSDALE, 10583 | CAPITAL WORLD INVESTORS, INVESTMENTS | $5,000 |
| WALL, TERRENCE R MIDDLETON, 53562 | OWNER, T WALL ENTERPRISES, OWNER | $4,100 |
| KELLNER, MARY MILWAUKEE, 53202 | RETIRED | $3,400 |
The Badger Project is a nonpartisan, citizen-supported journalism nonprofit in Wisconsin.
Investigative journalism is time-extensive and expensive. Help us do this important work by DONATING TODAY.
Categories: Investigations, Politics




