Steil has received large donations from many big banks and big corporations, as well as from AIPAC and Koch Inc.

By Maggie Zale, THE BADGER PROJECT
Facing his first serious challenge since he was elected in 2018, U.S. Rep. Bryan Steil has raised more than double that of his Democratic challenger, Peter Barca.
Rep. Steil has raised $5.3 million for his campaign in 2024, according to his last mandatory campaign finance report before the election. He also reports having nearly $2.3 million in the bank.
The Janesville Republican first won the seat in 2018 after its former holder, then-Speaker of the House Paul Ryan, retired. Like most incumbents, he has been fundraising for this campaign since the election cycle started nearly two years ago.
Steil sits on the Financial Services committee in the U.S. House, where policy and bills on that topic are shaped before going to the full body for votes. So it’s no surprise that the PACs of many large banks, including Wells Fargo, Morgan Stanley, Citigroup and BMO, have made the maximum $10,000 donation to his campaign, according to his campaign financial reports.
Steil has also received the maximum donation from many PACs of big businesses in other fields, including Comcast, Deloitte and Koch Industries.

And AIPAC, one of the most prominent pro-Israel lobbying organizations in the U.S., also gave Steil a large donation.
Donations to candidates for federal offices from individuals are capped at $3,300 per election, so a person can give a candidate for Congress a max of $6,600 per election cycle, as it includes both a primary and a general. Political Action Committees that give to multiple candidates can donate up to $5,000 per election, for a total of $10,000 per election cycle.
Top donors to Bryan Steil 2024:
| DONOR | NOTES | AMOUNT |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE (AIPAC) PAC | $10,697 | |
| ALLIANT ENERGY CORPORATION EMPLOYEE’S PAC | $10,000 | |
| ALLY FINANCIAL INC. ADVOCACY PAC | $10,000 | |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | $10,000 | |
| AMERICAN HEALTH CARE ASSOCIATION PAC | $10,000 | |
| ARGENTUM’S SILVER PAC | $10,000 | |
| BRAD BARRETT | CA | $10,000 |
| BMO PAC | $10,000 | |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS PAC | $10,000 | |
| COMCAST CORPORATION & NBCUNIVERSAL PAC | $10,000 | |
| DELOITTE PAC | $10,000 | |
| DIRECT SUPPLY, INC. PARTNERS PAC | $10,000 | |
| DISCOVER FINANCIAL SERVICES PAC | $10,000 | |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS PAC | $10,000 | |
| SMALL BUSINESS INVESTOR ALLIANCE PAC | $10,000 | |
| SUPPORTING ELECTING AMERICAN LEADERS PAC | $10,000 | |
| THE CARLYLE GROUP INC. PAC | $10,000 | |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY PAC | $10,000 | |
| THRIVENT FINANCIAL FOR LUTHERANS PAC | $10,000 | |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC | $10,000 | |
| WHOLESALE & SPECIALTY INSURANCE ASSOCIATION PAC | $10,000 | |
| DAVID G | FL | $6,871 |
| KIMBERLY K. ADAMANY | WI | $6,818 |
| MICHAEL ADAMANY | WI | $6,600 |
| GLENDA BUHOLZER | WI | $6,600 |
| SCOTT A. MAYER | WI | $6,600 |
| SUSANNE MAYER | WI | $6,600 |
| MICHAEL WHITE | WI | $6,600 |
| LADD WILEY | WI | $6,600 |
| ABBOTT LABORATORIES EMPLOYEE PAC | $5,000 | |
| ALLSTATE INSURANCE COMPANY PAC | $5,000 | |
| AMERICA’S CREDIT UNIONS PAC | $5,000 | |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES | $5,000 | |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS PAC | $5,000 | |
| AMERICAN IRON AND STEEL INSTITUTE PAC | $5,000 | |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC | $5,000 | |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | $5,000 | |
| BANK OF NEW YORK MELLON CORPORATION-FEDERAL PAC | $5,000 | |
| BLACKROCK PAC | $5,000 | |
| BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $5,000 | |
| BUILDING LEADERSHIP AND INSPIRING NEW ENTERPRISE PAC | $5,000 | |
| CASE NEW HOLLAND INDUSTRIAL INC. EXCELLENCE IN GOVERNMENT FUND | $5,000 | |
| CNH INDUSTRIAL EXCELLENCE IN GOVERNMENT FUND | $5,000 | |
| CONSUMER TECHNOLOGY ASSOCIATION PAC | $5,000 | |
| COXPAC | $5,000 | |
| MARK CULLEN | WI | $5,000 |
| DELIVERS PAC | $5,000 | |
| DWIGHT D. DAVIS | WI | $5,000 |
| EQUIPMENT LEASING AND FINANCE ASSN PAC | $5,000 | |
| FAIR ISAAC CORPORATION PAC | $5,000 | |
| FAIRBANKS MORSE, LLC PAC | $5,000 | |
| HUCK PAC | $5,000 | |
| INVESTMENT COMPANY INSTITUTE PAC | $5,000 | |
| JOHNSON CONTROLS INC. PAC | $5,000 | |
| JPMORGAN CHASE & CO. FEDERAL PAC | $5,000 | |
| KOCH, INC. PAC | $5,000 | |
| TODD KOSS | WI | $5,000 |
| MARK CULLEN | WI | $5,000 |
| MARSH & MCLENNAN COMPANIES, INC. PAC | $5,000 | |
| MICHAEL BEST PAC | $5,000 | |
| MILLS, STEPHEN R. | WI | $5,000 |
| MORGAN STANLEY PAC | $5,000 | |
| MORTGAGE GUARANTY INSURANCE CORPORATION PAC | $5,000 | |
| ANDREI MURESIANU | CA | $5,000 |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | $5,000 | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | $5,000 | |
| NATIONAL VENTURE CAPITAL ASSOCIATION PAC | $5,000 | |
| NEW YORK LIFE INSURANCE COMPANY PAC | $5,000 | |
| NO NONSENSE PAC | $5,000 | |
| PACIFIC LIFE INSURANCE COMPANY PAC | $5,000 | |
| PPG INDUSTRIES INC. PAC | $5,000 | |
| PRICEWATERHOUSECOOPERS PAC | $5,000 | |
| RAPTOR PAC | $5,000 | |
| REJOICE PAC | $5,000 | |
| RICHARD CUCCO | WI | $5,000 |
| S&P GLOBAL INC. PAC | $5,000 | |
| SENTRY INSURANCE COMPANY FEDERAL PAC | $5,000 | |
| SENTRY INSURANCE COMPANY FEDERAL PAC | $5,000 | |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY FEDERAL PAC | $5,000 | |
| ANDREW SUZMAN | NY | $5,000 |
| SYNCHRONY FINANCIAL EMPLOYEES PAC | $5,000 | |
| TD BANK N.A. PAC | $5,000 | |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC | $5,000 | |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC | $5,000 | |
| TENACIOUS PAC | $5,000 | |
| THE CAPITAL GROUP COMPANIES INC PAC | $5,000 | |
| THE CAPITAL GROUP COMPANIES INC PAC | $5,000 | |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | $5,000 | |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | $5,000 | |
| THE GOLDMAN SACHS GROUP, INC. PAC | $5,000 | |
| THE TRAVELERS COMPANIES, INC. PAC | $5,000 | |
| TODD KOSS | WI | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC | MD | $5,000 |
| UBS AMERICAS INC. PAC | CT | $5,000 |
| UBS PAC | $5,000 | |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT PAC | $5,000 | |
| UNITED PARCEL SERVICE, INC. PAC | $5,000 | |
| VALERO ENERGY CORPORATION PAC | $5,000 | |
| WELLS FARGO AND COMPANY EMPLOYEES PAC | $5,000 |

The Badger Project is a nonpartisan, citizen-supported journalism nonprofit in Wisconsin.



