The challenger lags far behind incumbent Republican Rep. Bryan Steil in fundraising.

By Peter Cameron, THE BADGER PROJECT
Two-term Congressman Bryan Steil, who represents the southeastern corner of Wisconsin, has outraised his Democratic opponent Ann Roe by millions.
Steil has raised about $3.5 million compared to Roe’s $800,000 haul, according to filings with the Federal Elections Commission. Those figures are accurate up to Oct. 19, the last campaign finance reporting deadline before the election.
Heading into the last couple weeks of the election, Steil had about $1.5 million on hand to about $75,000 for Roe.
Roe, a Janesville business owner and educator, is running her first political race.
Political groups unaffiliated with any political campaign can buy advertising attacking or promoting candidates in the district also, but that sort of spending has been minimal in Wisconsin’s 1st Congressional District. The National Association of Realtors has spent about $13,000 and the National Rifle Association has spent about $1,400, both on advertising promoting Steil, according to mandatory filings with the FEC.
Roe and her husband Jonathan Roe have each donated the maximum $5,800 to her campaign, as has former Wisconsin State Senate Majority Leader Tim Cullen, a Democrat. The PACs of the electrical workers and the plumbers and pipefitters labor unions have given $10,000 and $5,000, respectively.
The Federal Election Campaign Act prohibits corporations and labor organizations from donating directly to candidates, but they may pay to set up, administer and solicit contributions for their own political action committee. The funds in corporate PACs are usually raised from executives and employees.
The table below lists the top donors to Roe’s campaign.
DONOR | CITY | STATE | TOTAL | EMPLOYER |
IBEW PAC | WASHINGTON | DC | $10,000 | |
CULLEN, TIM | JANESVILLE | WI | $5,800 | VPM GLOBAL SERVICES |
EYCHANER, FRED | CHICAGO | IL | $5,800 | NEWSWEB CORP. |
LASSE, ARRA | MILTON | WI | $5,800 | SELF |
LASSE, TOM | MILTON | WI | $5,800 | BADGER PROPERTIES |
NITZ, KARLA | JANESVILLE | WI | $5,800 | RETIRED |
NITZ, LARRY | JANESVILLE | WI | $5,800 | RETIRED |
REAMER, SUE | BROOKLINE | MA | $5,800 | NOT EMPLOYED |
ROE, ANN | JANESVILLE | WI | $5,800 | SELECT TRANSACTION |
ROE, JONATHAN | JANESVILLE | WI | $5,800 | MERCY HEALTH |
RYAN, ADAM | MADISON | WI | $5,800 | RYAN INC CENTRAL |
RYAN, BENJAMIN | JANESVILLE | WI | $5,800 | RYAN INC. CENTRAL |
RYAN, BRITT | MADISON | WI | $5,800 | RYAN INC. CENTRAL |
RYAN, MACY | JANESVILLE | WI | $5,800 | NOT EMPLOYED |
STEVES, BUDDY | HOUSTON | TX | $5,800 | RT SPECIALTY |
WEIL, SAGE | MADISON | WI | $5,800 | RED HAT |
YOUNG, ROWENA | HOUSTON | TX | $5,800 | SELF EMPLOYED |
DEMOCRATIC PARTY OF WISCONSIN | MADISON | WI | $5,000 | |
UA UNION PLUMBERS AND PIPEFITTERS VOTE! PAC | ANNAPOLIS | MD | $5,000 | |
RYAN, DAVID | JANESVILLE | WI | $4,450 | NOT EMPLOYED |
NICKERSON, MARTINUS | BELLINGHAM | WA | $4,400 | NOT-EMPLOYED |
CONLEY, CHRIS | KENOSHA | WI | $3,350 | SC JOHNSON |
LAGALLY, MAX | MADISON | WI | $3,000 | NOT EMPLOYED |
BAER, WILLIAM | BETHESDA | MD | $2,900 | BROOKINGS INSTITUTION |
BARBER, MATTHEW | SAINT PAUL | MN | $2,900 | SCHWEBEL GOETZ & SIEBEN |
COBURN, THAYER | WHITEWATER | WI | $2,900 | THE COBURN COMPANY INC. |
ELMALEH, NIKO | BRIDGEHAMPTON | NY | $2,900 | WORLD-WIDE HOLDINGS CORP. |
HEDGES, JOHN | SCHILLER PARK | IL | $2,900 | SELF |
LUBAR, MARIANNE | RIVER HILLS | WI | $2,900 | NOT EMPLOYED |
MANDEL, STEVE | GREENWICH | CT | $2,900 | LONE PINE CAPITAL |
MANDEL, SUE | GREENWICH | CT | $2,900 | NOT EMPLOYED |
MCKELLAR, MARIE | DOBBS FERRY | NY | $2,900 | NOT EMPLOYED |
MORGRIDGE, TASHIA AND JOHN | PORTOLA VALLEY | CA | $2,900 | NOT EMPLOYED |
RAYNER, KATHARINE | NEW YORK | NY | $2,900 | NOT EMPLOYED |
SCHNICK, ROSALIE | LA CROSSE | WI | $2,900 | SELF EMPLOYED |
SENSIBAR, DAVID | CHICAGO | IL | $2,900 | CONSTRUCTION AGGREGATES CORP |
The Badger Project is a nonpartisan, citizen-supported journalism nonprofit in Wisconsin.
Categories: Investigations