See the list of donors who have given Tiffany $20,000, the maximum allowed by Wisconsin campaign finance law.
By Gus Pirlot and Peter Cameron, THE BADGER PROJECT
In Wisconsin, individuals can give a maximum of $20,000 to a candidate for statewide office per election cycle. Political action committees for entities like companies and labor unions can give a maximum of $86,000. And many do.
But state law currently places no caps on what political parties can raise from donors and give to candidates.
State Democrats have taken advantage of this loophole in recent years to dominate the money game. But in 2026, the Wisconsin GOP has turned the tables, thanks mainly to three billionaires.
This trio of megadonors, Richard and Elizabeth Uihlein, co-founders of ULINE packing supplies, and Diane Hendricks, co-founder of ABC Supply Co., a building supplies company, have combined to give the party nearly $60 million so far in this election cycle.
And much of that cash has been routed to U.S. Rep. Tom Tiffany’s campaign for governor.
The Republican Party of Wisconsin has given Tiffany’s campaign nearly $35 million, according to mandatory campaign finance reporting to the state. By comparison, the Democratic Party of Wisconsin has given its gubernatorial candidate, Milwaukee County Executive David Crowley, only about $3 million.
In total, Tiffany has reported raising about $42 million through Sep. 23, while Crowley has reported raising a little over $12 million, according to the state. Crowley has actually outraised Tiffany slightly from individual donors, at about $9 million to about $8 million, according to their reports.
Also, the Uihleins and Hendricks have each given Tiffany the maximum $20,000 donation directly to his campaign.
Several members of the Link family in Minong, Wisconsin, founders of Jack Link’s Meat Snacks, have given Tiffany the max as well.
The final campaign finance reporting deadline before the Nov. 3 election is Oct. 26.
SUPPORT OUR WORK AND HELP US INVESTIGATE THE POWERFUL!
DONATEDONORS WHO HAVE GIVEN THE $20,000 MAX TO TIFFANY
| NAME | CITY & STATE | OCCUPATION |
| Albee, Alan P. | Minocqua, WI | Retired |
| Albee, Marti | Minocqua, WI | Retired |
| Aldridge, Amy | Libertyville, IL | homemaker |
| Aldridge, Kenneth | Libertyville, IL | CEO, Aldridge Electric |
| Bordelon, Kristi | Bossier City, LA | Owner |
| Bordelon, Rock | Bossier City, LA | President and CEO |
| Boysa, Steven C. | Watertown, WI | Real Estate |
| Brennan, Chuck | Las Vegas, NV | CEO |
| Brennan, Mary | Las Vegas, NY | Business Owner |
| Buholzer, Glenda | Monroe, WI | Cheesemaker |
| Buholzer, Ronald | Monroe, WI | Cheesemaker |
| Buholzer, Thea R. | Monroe, WI | Retired |
| Burke, Kathryn | Milwaukee, WI | Retired |
| Clack, Richard E. | Windsor, WI | CEO |
| Clack, Susan | Windsor, WI | CEO |
| Davis, Dwight E. | Sister Bay, WI | Chairman + President |
| Davis, Linda | Sister Bay, WI | Retired |
| Deason, Darwin | Dallas, TX | Chairman |
| Dobrynio, Julie B. | Elkhart Lake, WI | Writer |
| English, Patrick | Milwaukee, WI | Chairman, Fiduciary Management |
| Fedler, Jan | Dodgeville, WI | Homemaker |
| Fedler, Ronald G. | Fort Lauderdale, FL | President |
| Fettig, Maryellen | Lake Geneva, WI | Retired |
| Fettig, Robert P. | Lake Geneva, WI | CEO, Tankcraft Corp |
| Fettig, Steven | Darien, WI | CFO |
| Fischer, Clark | Muskego, WI | Retired |
| Fischer, Laurie | Hobart, WI | Consultant |
| Fischer, Steven C. | Muskego, WI | Farmer |
| Fox, Brent A. | Janesville, WI | Son of Diane Hendricks |
| Friess, Lynnette E. | Jackson, WY | Author |
| Gallun, Martin | Oconomowoc, WI | Chairman |
| Gardner, Wayne R. | Pittsville, WI | Farmer |
| Gasper, Dennis A. | Plymouth, WI | Retired |
| Gasper, Judith | Plymouth, WI | Retired |
| Hendricks, Diane | Afton, WI | Co-founder, ABC Supply Co. |
| Hilgemann, William | Stratford, WI | Retired |
| Jensen, Holly K. | Madison, WI | Owner Operator |
| Johnson, Barb | Rice Lake, WI | Retired |
| Johnson, Mark | Rice Lake, WI | Retired |
| Johnson, Mark O. Jr | Rice Lake, WI | Manager |
| Kieffer, Stephen G. | Princeton, WI | Retired |
| Kunes, Debbie A. | Fontana, WI | Business Owner |
| Kunes, Gregg E. | Fontana, WI | President |
| Liautaud, Jimmy John | Franklin, TN | Retired |
| Link, Jack | Minong, WI | Retired, Jack Link’s |
| Link, Lorissa | Minong, WI | Homemaker |
| Link, Mary Jo | Minong, WI | Retired, Jack Link’s |
| Link, Troy | Minong, WI | CEO, Jack Link’s |
| Mark, Jeanne M. | Basehor, WI | Homemaker |
| Masterson, Joe A. | Naples, FL | Retired |
| Mayer, Scott | Franklin, WI | President |
| McCoy, Douglas M. | Naples, FL | Retired |
| Moeller, James | Waunakee, WI | Owner |
| Moeller, Michelle M. | Waunakee, WI | Owner |
| Nelson, Carol | Prescott, WI | Retired |
| Nelson, Grant | Prescott, WI | Retired |
| Nelson, Paul | Tomahawk, WI | Retired |
| Nelson, Shari | Wisconsin Dells, WI | Owner |
| Nelson, Todd R. | Wisconsin Dells, WI | Owner |
| Neumann, Matt | Hartland, WI | Developer |
| Niccum, Jewels | River Falls, WI | President |
| O’Keefe, Eric S. | Spring Green, WI | President |
| Olinyk, Mark A. | Plover, WI | Owner |
| Olinyk, Patti | Plover, WI | Vice President |
| Orr, Joanne | Woodruff, WI | Retired |
| Ostrom, James J. | De Pere, WI | Executive |
| Radtke, Thomas | Winneconne, WI | President |
| Roehl, Richard L. | Marshfield, WI | Executive |
| Rooney, James G. | Chippewa Falls, WI | CEO |
| Rooney, Steven R. | Chippewa Falls, WI | Business Owner |
| Rozolis, Keith | Lake Geneva, WI | Ceo |
| Rydin, Michael T. | Houston, TX | President |
| Schuette, Jay | Sugar Grove, IL | Owner |
| Schuette, Ruth J. | Wausau, WI | Homemaker |
| Secunda, Thomas | New York, NY | Co-Founder |
| Shannon, Jean L. | Milwaukee, WI | Retired |
| Shannon, Wallace C. | Milwaukee, WI | Retired |
| Silseth, John Martin | Brookfield, WI | Executive |
| Silseth, Karen | Brookfield, WI | Homemaker |
| Simon, David P | Madison, WI | Retired, Veridian Homes |
| Simon, Katie M. | Madison, WI | Retired |
| Solberg, Trygve A. | Minocqua, WI | Grocer |
| Solberg, Tula | Minocqua, WI | Homemaker |
| Stahlberg, Paul | Kenosha, WI | Owner |
| Toll, Nancy A. | Franklin, WI | Retired |
| Tomesh, Tyler | Altoona, WI | Chief Banking Officer |
| Uihlein, Elizabeth A. | Lake Bluff, IL | CEO, ULINE |
| Uihlein, Richard | Lake Bluff, IL | Chairman, ULINE |
| Vosters, John | Freedom, WI | Executive |
| Wagner, Kevin K. | Tampa, FL | Entrepreneur |
| Wagner, Shari | Tampa, FL | Retired |
| Wall, Terrence R. | Middleton, WI | Executive |
| Waller, Charles R. | Kenosha, WI | Retired |
| Wanek, Joyce | Saint Petersburg, FL | Retired |
| Wanek, Karen | Tampa, FL | Homemaker |
| Wanek, Ronald | St. Petersburg, FL | Chairman |
| Wanek, Todd | Tampa, FL | Executive |
| Wenger, Judy | Madison, WI | Retired |
| Wenger, Ronald | Madison, WI | Retired |
| Willer, Todd A. | Freedom, WI | Executive |
| Ziegler, Stephen J. | Oconomowoc, WI | Executive |
The Badger Project is an independent news nonprofit in Wisconsin.
FREE TO READ. EXPENSIVE TO PRODUCE.
Creating our hard-hitting news takes a lot of time and money.
A story like this needs at least 8 hours to research, write and edit.
Please consider financially supporting The Badger Project to help us do more reporting in the future.






Leave a Reply