See the list of donors who have given Crowley $20,000, the maximum allowed by Wisconsin campaign finance law.
By Gus Pirlot and Peter Cameron, THE BADGER PROJECT
In Wisconsin, individuals can give a maximum of $20,000 to a candidate for statewide office per election cycle. Political action committees for entities like companies and labor unions can give a maximum of $86,000. And many do.
But state law currently places no caps on what political parties can raise from donors and give to candidates.
State Democrats have taken advantage of this loophole in recent years to dominate the money game. But in 2026, the Wisconsin GOP has turned the tables, thanks mainly to three billionaires.
This trio of megadonors, Richard and Elizabeth Uihlein, co-founders of ULINE packing supplies, and Diane Hendricks, co-founder of ABC Supply Co., a building supplies company, have combined to give the party nearly $60 million so far in this election cycle.
And much of that cash has been routed to U.S. Rep. Tom Tiffany’s campaign for governor.
The Republican Party of Wisconsin has given Tiffany’s campaign nearly $35 million, according to mandatory campaign finance reporting to the state. By comparison, the Democratic Party of Wisconsin has given its gubernatorial candidate, Milwaukee County Executive David Crowley, only about $3 million.
In total, Tiffany has reported raising about $42 million through Sep. 23, while Crowley has raised about $12 million. Crowley has actually outraised Tiffany slightly from individual donors, at about $9.4 million to $8.6 million, according to their reports.
After the state Democratic Party, Crowley’s top donor is the candidate committee of his lieutenant governor running mate, Sarah Godlewski, currently the Wisconsin secretary of state, which has given the campaign $326,000. An exemption in state law allows unlimited contributions between the candidates for governor and lieutenant governor of the same political party.
Crowley has also received the $86,000 maximum from the political committees of many labor unions.
And he has received the maximum $20,000 donation from many donors, including Allan “Bud” Selig, the former owner of the Milwaukee Brewers and ex-MLB commissioner, as well as from the man who previously held the job of Milwaukee County Executive, Chris Abele.
The final campaign finance reporting deadline before the Nov. 3 election is Oct. 26.
SUPPORT OUR WORK AND HELP US INVESTIGATE THE POWERFUL!
DONATETHE TOP DONORS TO CROWLEY
| NAME | CITY & STATE | NOTES/OCCUPATION | Amount |
| Democratic Party of Wisconsin | Madison, WI | $2,982,463 | |
| Sarah for Wisconsin | Madison, WI | Crowley’s Lt. Gov. running mate Sarah Godlewski’s fundraising committee | $326,000 |
| WI Laborers District Council | DeForest, WI | labor union PAC | $86,000 |
| AFSCME People PAC | Washington, DC | labor union PAC | $86,000 |
| Active Ballot Club General Fund | Washington, DC | $86,000 | |
| DRIVE Committee | Washington, DC | labor union PAC | $86,000 |
| Democratic Action | Washington, DC | $86,000 | |
| IBEW PAC Voluntary Fund | Washington, DC | labor union PAC | $86,000 |
| Laborers’ International Union of North America PAC – Wisconsin Account | Washington, DC | labor union PAC | $86,000 |
| Local 158 PAC | Green Bay, WI | labor union PAC | $86,000 |
| Plumbers Local 75 PAC | Milwaukee, WI | labor union PAC | $86,000 |
| Weac Pac | Madison, WI | labor union PAC | $86,000 |
| Wisconsin Pipe Trades Association PAC Fund | Madison, WI | labor union PAC | $86,000 |
| International Union of Operating Engineers Local 139 PAC | Pewaukee, WI | labor union PAC | $84,000 |
| Wisconsin Carpenters PAC | Madison, WI | labor union PAC | $82,500 |
| The Next 50 PAC | New York, NY | $66,000 | |
| Local 400 COPE Fund | Kaukauna, WI | $50,000 | |
| Direct Supply Inc Partners PAC | Milwaukee, WI | $35,000 | |
| In This Together PAC | Providence, RI | $25,000 | |
| Steamfitters Local 601 PAC | Milwaukee, WI | labor union PAC | $25,000 |
| United Association Local 118 PAC | Kenosha, WI | labor union PAC | $25,000 |
| Prof Firefighters of WI PAC | Green Bay, WI | labor union PAC | $20,000 |
| Tony for Wisconsin | Madison, WI | The governor’s candidate committee | $20,000 |
| Abele, Chris | Milwaukee, WI | Former Milwaukee County Executive | $20,000 |
| Bader, Daniel J. | Shorewood, WI | President/CEO | $20,000 |
| Baker, Donald | Medina, OH | Fiscal Officer | $20,000 |
| Barber, Michael | Windermere, FL | Not Employed | $20,000 |
| Bauer, Nicholas | New Berlin, WI | Founding Partner | $20,000 |
| Bonderman, Cale | Fort Worth, TX | No Employer | $20,000 |
| Bonderman, Django | Fort Worth, TX | No Employer | $20,000 |
| Boucher, Ross | San Francisco, CA | Not Employed | $20,000 |
| Burns, Timothy | Fitchburg, WI | Lawyer | $20,000 |
| Carroll, Jason | New York, NY | Founder | $20,000 |
| Caves, Sherry Ann | Middleton, WI | Retired | $20,000 |
| Christensen, Laurits R. | Madison, WI | Chairman | $20,000 |
| Conroy, Kevin T | Madison, WI | Chairman & CEO, Exact Sciences | $20,000 |
| Delaney, Quinn | Oakland, CA | Not Employed | $20,000 |
| desJardins, David | Burlingame, CA | investor | $20,000 |
| Erdman, Harold | San Francisco, CA | Not Employed | $20,000 |
| Fowler, Amy Goldman | Rhinebeck, NY | Author | $20,000 |
| Fowler, Morgan Cary | Rhinebeck, NY | Retired | $20,000 |
| Frederick, David C | Mc Lean, VA | LEGAL | $20,000 |
| Gates, Rory | Washington, DC | Analyst | $20,000 |
| Harvey, Charles A | Milwaukee, WI | Not Employed | $20,000 |
| Haselow, Justine | Edina, MN | Not Employed | $20,000 |
| Haselow, Robert E | Edina, MN | Radiation Oncology | $20,000 |
| Heising, Mark | Atherton, CA | Not Employed | $20,000 |
| Hughes, Linda Stack | Madison, WI | Not Employed | $20,000 |
| Irgens, Mark | Elm Grove, WI | Business Owner | $20,000 |
| Irgens, Thomas | Elm Grove, WI | Partner | $20,000 |
| Karplus, Barbara | Thousand Oaks, CA | Tax Practitioner | $20,000 |
| Katz, Marc | Missoula, MT | Not Employed | $20,000 |
| Lasry, Alex | Milwaukee, WI | Not Employed | $20,000 |
| Lasry, Lauren Markowitz | Milwaukee, WI | Not Employed | $20,000 |
| Laufer, Eric | New York, NY | Engineer | $20,000 |
| Lawson, Erica | San Francisco, CA | Doctor | $20,000 |
| Lawson, Jeffrey | San Francisco, CA | CEO | $20,000 |
| Lubar, David J | Fox Point, WI | President | $20,000 |
| Lubar, Joan | Milwaukee, WI | Not Employed | $20,000 |
| Lubar, Madeleine Kelly | Fox Point, WI | Non Profit Leader | $20,000 |
| Lubar, Marianne | Milwaukee, WI | Not employed | $20,000 |
| Lubar, Sheldon | River Hills, WI | Chairman | $20,000 |
| Mandel, Barry R. | Milwaukee, WI | CEO | $20,000 |
| Markov, Todor | San Francisco, CA | Member of Technical Staff | $20,000 |
| Mayer, Scott | Franklin, WI | Board Chair | $20,000 |
| Miller, John C. | Kohler, WI | Not employed | $20,000 |
| Miller, John W. | Fox Point, WI | Principal | $20,000 |
| Milliken, Weston | Los Angeles, CA | Consultant | $20,000 |
| Minsky, Yaron | New York, NY | Programmer | $20,000 |
| Miszewski, Matt | Milwaukee, WI | CEO | $20,000 |
| Nettles, Cory | Milwaukee, WI | Attorney | $20,000 |
| Neubauer, Jeffrey | Racine, WI | Executive Director | $20,000 |
| Newell, Kevin | Brown Deer, WI | Holding Company | $20,000 |
| Nikolay, Mary E. | Abbotsford, WI | Retired | $20,000 |
| O’Toole, Kathleen | Milwaukee, WI | Executive | $20,000 |
| Primus, Lisa | New York, NY | Physician | $20,000 |
| Randall, Giovanna | New York, NY | President | $20,000 |
| Schusterman, Lynn | Tulsa, OK | Retired | $20,000 |
| Schusterman, Stacy | Tulsa, OK | Executive | $20,000 |
| Selig, Allan H. | Milwaukee, WI | ex-Milwaukee Brewers owner, MLB commissioner | $20,000 |
| Sontheim, Gwendolyn | Rancho Santa Fe, CA | Investor | $20,000 |
| Splude, John | Greendale, WI | Business Owner | $20,000 |
| Stauss, Eileen | Federal Way, WA | Attorney | $20,000 |
| Stolte, Chris | Seattle, WA | Retired | $20,000 |
| Stryker, Pat | Fort Collins, CO | Philanthropist | $20,000 |
| Thomsen, Mark | Milwaukee, WI | Lawyer | $20,000 |
| Uihlein, Lynde B. | Milwaukee, WI | Philanthropist, Schlitz heir | $20,000 |
| Wallace, Mara | Palo Alto, CA | not employed | $20,000 |
| Walsh, Karen | Madison, WI | Not Employed | $20,000 |
| Welch, Teresa | Corvallis, OR | No Employer | $20,000 |
| Whaley, Cheryl | New York, NY | Managing Director | $20,000 |
| White, Ellen B. | Madison, WI | Not Employed | $20,000 |
| Womer, Rod | Newbury Park, CA | Retired | $20,000 |
The Badger Project is an independent news nonprofit in Wisconsin.
FREE TO READ. EXPENSIVE TO PRODUCE.
Creating our hard-hitting news takes a lot of time and money.
A story like this needs at least 8 hours to research, write and edit.
Please consider financially supporting The Badger Project to help us do more reporting in the future.






Leave a Reply